https://spbrunner3.blogspot.ca/2020/01/banks-and-ratios.html If changes in price needed. UPDATED
Dividend Yields since  1988 Dividend Yields since  1988
Bank Symbol 5 Year Hist. Ave Hist. Med Bank Symbol 5 Year Hist. Ave Hist. Med
Bank of Montreal BMO 4.14% 5.29% 4.21% x Bank of Montreal BMO 4.14% 5.29% 4.21%
Bank of Nova Scotia BNS 4.49% 4.95% 4.11% x Bank of Nova Scotia BNS 4.49% 4.95% 4.11%
CIBC CM 5.00% 4.66% 4.38% x CIBC CM 5.00% 4.66% 4.38%
Royal Bank RY 6.32% 4.29% 3.80% x Royal Bank RY 6.32% 4.29% 3.80%
National Bank NA 4.17% 6.39% 3.98% x National Bank NA 4.17% 6.39% 3.98%
TD Bank TD 3.75% 3.32% 3.48% x TD Bank TD 3.75% 3.32% 3.48%
Bank Symbol Price Dividend Yield M/C Bank Symbol Price Dividend Yield M/C
Bank of Montreal BMO $100.46 $4.24 4.22% 0.25% x Bank of Montreal BMO $103.80 $4.24 4.08% -2.97%
Bank of Nova Scotia BNS $72.29 $3.60 4.98% 21.17% x Bank of Nova Scotia BNS $72.48 $3.60 4.97% 20.85%
CIBC CM $108.60 $5.76 5.30% 21.09% x CIBC CM $108.77 $5.76 5.30% 20.90%
Royal Bank RY $103.55 $4.20 4.06% 6.74% x Royal Bank RY $106.55 $4.20 3.94% 3.73%
National Bank NA $73.31 $2.84 3.87% -2.66% x National Bank NA $73.52 $2.84 3.86% -2.94%
TD Bank TD $73.00 $2.68 3.67% 5.50% x TD Bank TD $74.12 $2.68 3.62% 3.90%
Price/Sales Ratios Price/Sales Ratios
Bank Symbol Ratio Bank Symbol Ratio
Bank of Montreal BMO 2.56 Bank of Montreal BMO 2.56
Bank of Nova Scotia BNS 3.29 Bank of Nova Scotia BNS 3.29
CIBC CM 2.52 CIBC CM 2.52
Royal Bank RY 3.01 Royal Bank RY 3.01
National Bank NA 2.78 National Bank NA 2.78
TD Bank TD 3.16 TD Bank TD 3.16
Bank Symbol Price Rev per Share P/S Ratio M/C Bank Symbol Price Rev per Share P/S Ratio M/C
Bank of Montreal BMO $100.46 $37.15 2.70 5.76% x Bank of Montreal BMO $103.80 $37.15 2.79 9.28%
Bank of Nova Scotia BNS $72.29 $26.67 2.71 -17.65% x Bank of Nova Scotia BNS $72.48 $26.67 2.72 -17.44%
CIBC CM $108.60 $43.22 2.51 -0.47% x CIBC CM $108.77 $43.22 2.52 -0.32%
Royal Bank RY $103.55 $31.84 3.25 8.21% x Royal Bank RY $106.55 $31.84 3.35 11.34%
National Bank NA $73.31 $23.88 3.07 10.35% x National Bank NA $73.52 $23.88 3.08 10.66%
TD Bank TD $73.00 $22.21 3.29 4.15% x TD Bank TD $74.12 $22.21 3.34 5.75%
Price/Graham Price Ratios Price/Graham Price Ratios
Bank Symbol Low Median High Bank Symbol Low Median High
Bank of Montreal BMO 0.75 0.83 0.93 x Bank of Montreal BMO 0.75 0.83 0.93
Bank of Nova Scotia BNS 0.83 0.90 0.99 x Bank of Nova Scotia BNS 0.83 0.90 0.99
CIBC CM 0.84 0.92 0.99 x CIBC CM 0.84 0.92 0.99
Royal Bank RY 0.92 1.02 1.12 x Royal Bank RY 0.92 1.02 1.12
National Bank NA 0.77 0.88 0.99 x National Bank NA 0.77 0.88 0.99
TD Bank TD 0.87 0.96 1.05 x TD Bank TD 0.87 0.96 1.05
Bank Symbol Price Graham Price P/GP Ratio M/C Bank Symbol Price Graham Pr P/GP Ratio M/C
Bank of Montreal BMO $100.46 $124.57 0.81 -2.83% x Bank of Montreal BMO $103.80 $124.57 0.83 0.40%
Bank of Nova Scotia BNS $72.29 $94.73 0.76 -15.21% x Bank of Nova Scotia BNS $72.48 $94.73 0.77 -14.99%
CIBC CM $108.60 $146.82 0.74 -19.60% x CIBC CM $108.77 $146.82 0.74 -19.47%
Royal Bank RY $103.55 $105.82 0.98 -4.06% x Royal Bank RY $106.55 $105.82 1.01 -1.28%
National Bank NA $73.31 $72.67 1.01 14.64% x National Bank NA $73.52 $72.67 1.01 14.97%
TD Bank TD $73.00 $82.53 0.88 -7.86% x TD Bank TD $74.12 $82.53 0.90 -6.45%
Price/Earnings per Share Ratios: 10 year Price/Earnings per Share Ratios: 5 Years
Bank Symbol Low P/E Median P/E High P/E Bank Symbol Low P/E Median P/E High P/E
Bank of Montreal BMO 10.17 11.34 12.44 x Bank of Montreal BMO 10.17 11.34 12.44
Bank of Nova Scotia BNS 10.22 11.3 12.51 x Bank of Nova Scotia BNS 10.22 11.3 12.51
CIBC CM 9.14 9.98 10.73 x CIBC CM 9.14 9.98 10.73
Royal Bank RY 10.68 11.76 12.80 x Royal Bank RY 10.68 11.76 12.80
National Bank NA 9.15 10.39 11.47 x National Bank NA 9.15 10.39 11.47
TD Bank TD 11.20 12.32 13.41 x TD Bank TD 11.20 12.32 13.41
Bank Symbol Price 2020 EPS Est. Curr P/E M/C Bank Symbol Price  EPS Est. Curr P/E M/C
Bank of Montreal BMO $100.46 $9.64 10.42 -8.10% x Bank of Montreal BMO $103.80 $9.64 10.77 -5.05%
Bank of Nova Scotia BNS $72.29 $7.44 9.72 -14.01% x Bank of Nova Scotia BNS $72.48 $7.44 9.74 -13.79%
CIBC CM $108.60 $11.80 9.20 -7.78% x CIBC CM $108.77 $11.80 9.22 -7.64%
Royal Bank RY $103.55 $9.15 11.32 -3.77% x Royal Bank RY $106.55 $9.15 11.64 -0.98%
National Bank NA $73.31 $6.63 11.06 6.42% x National Bank NA $73.52 $6.63 11.09 6.73%
TD Bank TD $73.00 $6.70 10.90 -11.56% x TD Bank TD $74.12 $6.70 11.06 -10.21%
Price/Book Value per Share Ratios 10 Year Price/Book Value per Share Ratios 10 Year
Bank Symbol P/B Bank Symbol P/B
Bank of Montreal BMO 1.45 x Bank of Montreal BMO 1.45
Bank of Nova Scotia BNS 1.79 x Bank of Nova Scotia BNS 1.79
CIBC CM 1.92 x CIBC CM 1.92
Royal Bank RY 1.98 x Royal Bank RY 1.98
National Bank NA 1.76 x National Bank NA 1.76
TD Bank TD 1.61 x TD Bank TD 1.61
Bank Symbol Price BVPS Current P/B M/C Bank Symbol Price BVPS Curr P/B M/C
Bank of Montreal BMO $100.46 $71.54 1.40 -3.16% x Bank of Montreal BMO $103.80 $71.54 1.45 0.06%
Bank of Nova Scotia BNS $72.29 $53.61 1.35 -24.67% x Bank of Nova Scotia BNS $72.48 $53.61 1.35 -24.47%
CIBC CM $108.60 $81.19 1.34 -30.33% x CIBC CM $108.77 $81.19 1.34 -30.22%
Royal Bank RY $103.55 $54.39 1.90 -3.85% x Royal Bank RY $106.55 $54.39 1.96 -1.06%
National Bank NA $73.31 $35.40 2.07 17.66% x National Bank NA $73.52 $35.40 2.08 18.00%
TD Bank TD $73.00 $45.19 1.62 0.34% x TD Bank TD $74.12 $45.19 1.64 1.87%