20-Mar-18 Date
No. Stock Code Sh Divs R Yrly Div No Jan #1 Feb #2 Mar #3 Apr #1 May #2 Jun #3 Jul #1 Aug #2 Sep #3 Oct #1 Nov #2 Dec #3 Total % of Tot Day Yield Curr Price Worth % of Tot AR
0
1 Bank of Nova Scotia BNS 300 $3.28 $984.00 4 $246.00 $246.00 $246.00 $246.00 $984.00 9.15% 3.99% $82.19 $24,657.00 8.81% Oct
2 Canadian Tire A CTC.A 100 $3.60 $360.00 4 $90.00 $90.00 $90.00 $90.00 $360.00 3.35% 2.07% $173.97 $17,397.00 6.22% Dec
3 Canadian Utilities Ltd CU 400 $1.57 $628.00 4 $157.00 $157.00 $157.00 $157.00 $628.00 5.84% 4.61% $34.07 $13,628.00 4.87% Dec Jan $1,103.00
4 Canadian Nat. Railway CNR 200 $1.82 $364.00 4 $91.00 $91.00 $91.00 $91.00 $364.00 3.38% 30 1.91% $95.25 $19,050.00 6.81% Dec Feb $590.50
5 Emera EMA 500 $2.26 $1,130.00 4 $282.50 $282.50 $282.50 $282.50 $1,130.00 10.51% 15 5.56% $40.67 $20,335.00 7.26% Dec Mar $995.25
6 IGM Financial IGM 400 $2.25 $900.00 4 $225.00 $225.00 $225.00 $225.00 $900.00 8.37% 30 5.60% $40.18 $16,072.00 5.74% Dec Apr $1,103.00
7 Metro Inc MRU 300 $0.72 $216.00 4 $54.00 $54.00 $54.00 $54.00 $216.00 2.01% 2 1.72% $41.87 $12,561.00 4.49% Sep May $590.50
8 Pembina Pipeline PPL 500 $2.16 $1,080.00 12 $90.00 $90.00 $90.00 $90.00 $90.00 $90.00 $90.00 $90.00 $90.00 $90.00 $90.00 $90.00 $1,080.00 10.04% 15 5.30% $40.75 $20,375.00 7.28% Dec Jun $995.25
9 Power Corp POW 700 $1.43 $1,001.00 4 $250.25 $250.25 $250.25 $250.25 $1,001.00 9.31% 30 4.76% $30.07 $21,049.00 7.52% Dec Jul $1,103.00
10 RioCan REIT REI.UN 700 $1.44 $1,008.00 12 $84.00 $84.00 $84.00 $84.00 $84.00 $84.00 $84.00 $84.00 $84.00 $84.00 $84.00 $84.00 $1,008.00 9.37% 8 6.03% $23.87 $16,709.00 5.97% Dec Aug $590.50
11 Saputo Inc SAP 400 $0.64 $256.00 4 $64.00 $64.00 $64.00 $64.00 $256.00 2.38% 20 1.55% $41.37 $16,548.00 5.91% Mar Sep $995.25
12 SNC-Lavalin SNC 400 $1.15 $460.00 4 $115.00 $115.00 $115.00 $115.00 $460.00 4.28% 27 2.02% $57.06 $22,824.00 8.15% Dec Oct $1,103.00
13 Sun Life Financial SLF 400 $1.82 $728.00 4 $182.00 $182.00 $182.00 $182.00 $728.00 6.77% 2 3.28% $55.43 $22,172.00 7.92% Dec Nov $590.50
14 TD Bank TD 200 $2.68 $536.00 4 $134.00 $134.00 $134.00 $134.00 $536.00 4.98% 1 3.51% $76.42 $15,284.00 5.46% Oct Dec $995.25
15 TransCanada Corp TRP 400 $2.76 $1,104.00 4 $276.00 $276.00 $276.00 $276.00 $1,104.00 10.26% 31 5.19% $53.14 $21,256.00 7.59% Dec
                                                   
Annual Inc $10,755.00 $1,103.00 $590.50 $995.25 $1,103.00 $590.50 $995.25 $1,103.00 $590.50 $995.25 $1,103.00 $590.50 $995.25 $10,755.00 100% 3.84% $279,917.00 100.00% $10,755.00
Monthly Inc Ave $896.25
Cycle 1  Jan Apr Jul Oct
Cycle 2 Feb May Aug Nov
Cycle 3 Mar Jun Sep Dec http://www.spbrunner.com/stocks/div-sheet.htm
http://spbrunner3.blogspot.ca/2018/03/reviewing-stocks.html