No Name Exch Sym Exch Sym Incr Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 3 2 <--Div Inc
1 Absolute Software Corporation  TSX ABT OTC ALSWF 0 0 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32     0.32 0.32
2 Accord Financial Corp TSX ACD OTC ACCFF 0 0 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36    
3 Ag Growth International  TSX AFN OTC AGGZF 0 0 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40    
4 AGF Management Ltd TSX AGF.B OTC AGFMF 0 0 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32    
5 AGT Food and Ingredients Inc. TSX AGT OTC AGXXF 0 0 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60    
6 Alaris Royalty Corp TSX AD  OTC ALARF 0 0 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62    
7 Algonquin Power & Utilities Corp TSX AQN OTC AQUNF 1 0 $0.54 $0.61 $0.63 $0.63 $0.64 $0.63 $0.61 $0.59 $0.58 $0.59 $0.60 $0.60    
8 Alimentation Couche-Tard TSX ATD.B OTC ANCUF 0 0 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36    
9 Allied Properties REIT TSX AP.UN OTC APYRF 1 0 $1.53 $1.53 $1.53 $1.53 $1.53 $1.53 $1.53 $1.53 $1.53 $1.53 $1.53 $1.53    
10 AltaGas Ltd TSX ALA OTC ATGFF 1 0 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.19 $2.19    
11 Andrew Peller Ltd TSX ADW.A OTC ADWPF 1 0 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.18 $0.18 $0.18 $0.18 $0.18 $0.18    
12 ARC Resources Ltd. TSX ARX OTC AETUF 0 0 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60    
13 Artis REIT TSX AX.UN OTC ARESF 0 0 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08    
14 ATCO Ltd TSX ACO.X OTC ACLLF 1 0 $1.14 $1.31 $1.31 $1.31 $1.31 $1.31 $1.31 $1.31 $1.31 $1.31 $1.31 $1.31    
15 Atlantic Power Corp TSX ATP NYSE AT 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
16 Automodular Corp TSX AM.H OTC AMZKF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
17 Badger Daylighting Ltd TSX BAD OTC BADFF 1 0 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.46 $0.46 $0.46 $0.46    
18 Ballard Power Systems Inc TSX BLD NASDAQ BLDP 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
19 Bank of Montreal TSX BMO NYSE BMO 2 0 $3.52 $3.52 $3.52 $3.52 $3.52 $3.60 $3.60 $3.60 $3.60 $3.60 $3.60 $3.60   2
20 Bank of Nova Scotia TSX BNS NYSE BNS 2 0 $2.96 $2.96 $3.04 $3.04 $3.04 $3.04 $3.04 $3.04 $3.16 $3.16 $3.16 $3.16   2
21 Barclays PLC (UKŁ, US$) LSE BARC NYSE BCS 0 1 $0.39 $0.32 $0.32 $0.32 $0.15 $0.15 $0.19 $0.19 $0.19 $0.19 $0.19 $0.19    
22 Barrick Gold Corp. TSX ABX NYSE ABX 1 0 $0.11 $0.10 $0.16 $0.16 $0.16 $0.16 $0.16 $0.15 $0.15 $0.15 $0.15 $0.15    
23 BCE TSX BCE NYSE BCE 1 0 $2.73 $2.87 $2.87 $2.87 $2.87 $2.87 $2.87 $2.87 $2.87 $2.87 $2.87 $2.87    
24 Bird Construction Inc. TSX BDT OTC BIRDF 0 1 $0.39 $0.39 $0.39 $0.39 $0.39 $0.39 $0.39 $0.39 $0.39 $0.39 $0.39 $0.39    
25 Blackberry Ltd. (RIM) TSX BB NASDAQ BBRY 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
26 Bombardier Inc. TSX BBD.B OTC BDRBF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
27 Brookfield Asset Management TSX BAM.A NYSE BAM 0 0 $0.70 $0.68 $0.75 $0.75 $0.77 $0.76 $0.73 $0.70 $0.69 $0.70 $0.71 $0.71    
28 Calian Group Ltd. TSX CGY OTC CLNFF 0 0 $1.12 $1.12 $1.12 $1.12 $1.12 $1.12 $1.12 $1.12 $1.12 $1.12 $1.12 $1.12    
29 Canadian National Railway TSX CNR NYSE CNI 1 0 $1.50 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65    
30 Canadian Natural Resources TSX CNQ NYSE CNQ 1 0 $1.00 $1.00 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10    
31 Canadian Pacific Railway TSX CP NYSE  CP 1 0 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25    
32 Canadian Real Estate TSX REF.UN OTC CRXIF 1 0 $1.83 $1.83 $1.83 $1.83 $1.83 $1.87 $1.87 $1.87 $1.87 $1.87 $1.87 $1.87    
33 Canadian Tire Corporation TSX CTC.A OTC CDNAF 0 0 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60    
34 Canadian Utilities Ltd TSX CU OTC CDUAF 1 0 $1.30 $1.43 $1.43 $1.43 $1.43 $1.43 $1.43 $1.43 $1.43 $1.43 $1.43 $1.43    
35 Canam Group Inc TSX CAM OTC CNMGA 0 0 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16              
36 Canexus Corporation TSX CUS OTC CXUSF 0 0 $0.00 $0.00 $0.00                      
37 Canyon Services Group  TSX FRC OTC CYSVF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00                
38 CCL Industries TSX CCL.B OTC CCDBF 1 0 $2.00 $2.00 $2.30 $2.30 $2.30 $2.30 $0.46 $0.46 $0.46 $0.46 $0.46 $0.46    
39 Cenovus Energy Inc. TSX CVE NYSE CVE 0 0 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20    
40 Chemtrade Logistics Inc. Fund TSX CHE.UN OTC CGIFF 0 0 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20    
41 Chesswood Group  TSX CHW OTC CHWWF 0 0 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84    
42 CI Financial  TSX CIX OTC CIFAF 1 0 $1.38 $1.38 $1.38 $1.38 $1.38 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41    
43 CIBC TSX CM NYSE CM 2 0   $4.96 $5.08 $5.08 $5.08 $5.08 $5.08 $5.08 $5.20 $5.20 $5.20 $5.20   2
44 Colliers International Group Inc TSX CIGI NASDAQ CIGI 0 0 $0.13 $0.13 $0.13 $0.13 $0.14 $0.14 $0.13 $0.12 $0.12 $0.12 $0.13 $0.13    
45 Computer Modelling Group Ltd TSX CMG OTC CMDXF 0 0 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40    
46 Crescent Point Energy Corp TSX CPG NYSE CPG 0 0 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36    
47 DH Corporation TSX DH OTC DHIFF 0 1 $1.28 $1.28 $1.28 $0.48 $0.48 $0.48                
48 DHX Media Ltd. TSX DHX.A OTC DHXMF 1 0 $0.07 $0.07 $0.08 $0.08 $0.08 $0.08 $0.08 $0.08 $0.08 $0.08 $0.08 $0.08    
49 DirectCash Payments Inc TSX DCI OTC DCTFF 1 0 $1.44                          
50 Dollarama Inc. TSX DOL OTC DLMAF 1 0 $0.40 $0.40 $0.40 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44    
51 Dorel Industries TSX DII.B OTC DIIBF 0 0 $1.61 $1.56 $1.61 $1.60 $1.64 $1.62 $1.56 $1.49 $1.49 $1.50 $1.53 $1.52    
52 Emera Inc. TSX EMA OTC EMRAF 1 0 $2.09 $2.09 $2.09 $2.09 $2.09 $2.09 $2.09 $2.09 $2.09 $2.09 $2.26 $2.26    
53 Empire Company Ltd. TSX EMP.A OTC EMLAF 1 0 $0.41 $0.41 $0.41 $0.41 $0.41 $0.41 $0.42 $0.42 $0.42 $0.42 $0.42 $0.42    
54 Enbridge Inc. TSX ENB NYSE ENB 3 0 $2.12 $2.33 $2.33 $2.33 $2.33 $2.44 $2.44 $2.44 $2.44 $2.44 $2.44 $2.68 3  
55 Enbridge Income Fund Holdings Inc. TSX ENF OTC EBGUF 1 0 $1.87 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05    
56 Encana Corp. TSX ECA OTC ECA 0 0 $0.08 $0.08 $0.08 $0.08 $0.08 $0.08 $0.08 $0.07 $0.07 $0.07 $0.08 $0.08    
57 EnerCare Inc. TSX ECI OTC CSUWF 1 0 $0.92 $0.92 $0.92 $0.92 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96    
58 Enghouse Systems Limited TSX ENGH OTC EGHSF 1 0 $0.56 $0.56 $0.56 $0.64 $0.64 $0.64 $0.64 $0.64 $0.64 $0.64 $0.64 $0.64    
59 Ensign Energy Services TSX ESI OTC ESVIF 0 0 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48    
60 Equitable Group Inc. TSX EQB OTC EQGPF 3 0 $0.88 $0.88 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.96 $0.96 $0.96 $1.00 3  
61 Evertz Technologies  TSX ET OTC EVTZF 0 0 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72    
62 Exchange Income Corp TSX EIF OTC EIFZF 0 0 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10 $2.10    
63 Exco Technologies Ltd. TSX XTC OTC EXCOF 1 0 $0.28 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32 $0.32    
64 Finning International Inc. TSX FTT OTC FINGF 1 0 $0.73 $0.73 $0.73 $0.73 $0.73 $0.73 $0.73 $0.73 $0.76 $0.76 $0.76 $0.76    
65 First Capital Realty TSX FCR OTC FCRGF 0 0 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86    
66 FirstService Corp. TSX FSV NASDAQ FSV 1 0 $0.59 $0.57 $0.66 $0.65 $0.67 $0.66 $0.64 $0.61 $0.61 $0.61 $0.63 $0.62    
67 Fortis Inc. TSX FTS OTC FRTSF 1 0 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60 $1.70 $1.70    
68 Gluskin Sheff + Associates Inc. TSX GS OTC GLUSF 0 0 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00    
69 Goeasy Ltd. TSX GSY OTC EHMEF 1 0 $0.50 $0.50 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72    
70 Goodfellow Inc. TSX GDL OTC GFELF 0 0 $0.35 $0.35 $0.35 $0.35 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
71 Granite REIT TSX GRT.UN NYSE GRP.U 1 0 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60 $2.60    
72 Great-West Lifeco Inc. TSX GWO OTC GWLIF 1 0 $1.38 $1.38 $1.47 $1.47 $1.47 $1.47 $1.47 $1.47 $1.47 $1.47 $1.47 $1.47    
73 H & R Real Estate Inv Trust TSX HR.UN OTC HRUFF 0 0 $1.38 $1.38 $1.38 $1.38 $1.38 $1.38 $1.38 $1.38 $1.38 $1.38 $1.38 $1.38    
74 Hammond Power Solutions Inc TSX HPS.A OTC HMDPF 0 0 $0.24 $0.24 $0.24 $0.24 $0.24 $0.24 $0.24 $0.24 $0.24 $0.24 $0.24 $0.24    
75 Hardwoods Distribution Inc. TSX HWD OTC HDIUF 1 0           $0.25 $0.25 $0.25 $0.29 $0.29 $0.29 $0.29    
76 High Liner Foods TSX HLF OTC HLNFF 1 0 $0.56 $0.56 $0.56 $0.56 $0.56 $0.56 $0.56 $0.56 $0.56 $0.56 $0.56 $0.58    
77 HNZ Group Inc. TSX HNZ OTC CDHPF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
78 Home Capital Group TSX HCG OTC HMCBF 0 0 $1.04 $1.04 $1.04 $1.04 $1.04 $1.04 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
79 Husky Energy TSX HSE OTC HUSKF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
80 IBI Group Inc TSX IBG OTC IBIBF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
81 IGM Financial TSX IGM OTC IGIFF 0 0 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25 $2.25    
82 Innergex Renewable Energy TSX INE OTC INGXF 1 0 $0.64 $0.64 $0.66 $0.66 $0.66 $0.66 $0.66 $0.66 $0.66 $0.66 $0.66 $0.66    
83 Intact Financial Corp. TSX IFC OTC IFCZF 1 0 $2.32 $2.32 $2.56 $2.56 $2.56 $2.56 $2.56 $2.56 $2.56 $2.56 $2.56 $2.56    
84 Inter Pipeline Ltd. TSX IPL OTC IPPLF 1 0 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.62 $1.68    
85 Intertape Polymer Group Inc. TSX ITP OTC ITPOF 0 0 $0.75 $0.73 $0.75 $0.75 $0.77 $0.76 $0.73 $0.70 $0.69 $0.70 $0.71 $0.71    
86 Jean Coutu Group Inc. TSX PJC.A OTC JCOUF 1 0 $0.48 $0.48 $0.48 $0.48 $0.48 $0.52 $0.52 $0.52 $0.52 $0.52 $0.52 $0.52    
87 Johnson and Johnson     NYSE JNJ 1 0 $3.20 $3.20 $3.20 $3.20 $3.36 $3.36 $3.36 $3.36 $3.36 $3.36 $3.36 $3.36    
88 Just Energy Group Inc TSX JE NYSE JE 0 0 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50    
89 K-Bro Linen Inc TSX KBL OTC KBRLF 0 0 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20    
90 Keg Royalties Income Fund TSX KEG.UN OTC KRIUF 1 0 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.10 $1.14    
91 Keyera Corp  TSX KEY OTC KEYUF 1 0 $1.59 $1.59 $1.59 $1.59 $1.59 $1.68 $1.68 $1.68 $1.68 $1.68 $1.68 $1.68    
92 Lassonde Industries TSX LAS.A OTC LSDAF 1 0 $2.04 $2.04 $2.04 $2.04 $2.04 $2.44 $2.44 $2.44 $2.44 $2.44 $2.44 $2.44    
93 Le Chateau Inc. TSX CTU OTC LCUAF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
94 Leon's Furniture TSX LNF OTC LEFUF 1 0 $0.40 $0.40 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48    
95 Linamar Corporation TSX LNR OTC LIMAF 1 0 $0.40 $0.40 $0.40 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48 $0.48    
96 Liquor Stores N.A. TSX LIQ OTC LQSIF 0 0 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36    
97 Loblaw Companies TSX L OTC LBLCF 1 0 $1.04 $1.04 $1.04 $1.04 $1.04 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08    
98 Logistec Corp TSX LGT.B OTC LTKBF 1 0                     $0.36 $0.36    
99 Magna International Inc. TSX MG NYSE MGA 1 0 $1.34 $1.30 $1.48 $1.47 $1.50 $1.49 $1.43 $1.37 $1.36 $1.37 $1.40 $1.40    
100 Manitoba Telecom TSX MBT OTC MOBAF 0 1 $0.00 $0.00 $0.00                      
101 Manulife Financial Corp TSX MFC NYSE MFC 1 0 $0.74 $0.74 $0.82 $0.82 $0.82 $0.82 $0.82 $0.82 $0.82 $0.82 $0.82 $0.82    
102 Maxar Technologies Ltd TSX MAXR NYSE MAXR 0 0 $1.48 $1.48 $1.48 $1.48 $1.48 $1.48 $1.48 $1.48 $1.48 $1.48 $1.48 $1.48    
103 McCoy Global Inc. TSX MCB OTC MCCRF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
104 Medtronic PCL     NYSE MDT 1 0 $1.72 $1.72 $1.72 $1.72 $1.72 $1.72 $1.84 $1.84 $1.84 $1.84 $1.84 $1.84    
105 Melcor Developments Inc. TSX MRD OTC MODVF 1 0 $0.48 $0.48 $0.48 $0.52 $0.52 $0.52 $0.52 $0.52 $0.52 $0.52 $0.52 $0.52    
106 Methanex Corp. TSX MX NASDAQ MEOH 1 0 $1.48 $1.43 $1.48 $1.47 $1.64 $1.56 $1.56 $1.49 $1.49 $1.50 $1.53 $1.52    
107 Metro Inc. TSX MRU OTC MTRAF 1 0 $0.56 $0.65 $0.65 $0.65 $0.65 $0.65 $0.65 $0.65 $0.65 $0.65 $0.65 $0.65    
108 Molson Coors Canada TSX TPX.B NYSE TAP 0 0 $2.20 $2.13 $2.20 $2.18 $2.24 $2.21 $2.13 $2.04 $2.03 $2.05 $2.09 $2.08    
109 Morneau Shepell Inc. TSX MSI OTC MSIXF 0 0 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78    
110 Mullen Group TSX MTL OTC MLLGF 0 0 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36    
111 National Bank of Canada TSX NA OTC NTIOF 3 0 $2.24 $2.24 $2.24 $2.24 $2.24 $2.32 $2.32 $2.32 $2.32 $2.32 $2.32 $2.40 3  
112 Newfoundland Capital Corp TSX NCC.A     1 0 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.50 $0.50 $0.50 $0.50    
113 North West Company TSX NWC OTC NWTUF 1 0 $1.24 $1.24 $1.24 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28    
114 Northland Power Inc. TSX NPI OTC NPIFF 1 0 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.20    
115 Obsidian Energy Ltd. TSX OBE NYSE OBE 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
116 Onex Corp TSX ONEX OTC ONEXF 1 0 $0.28 $0.28 $0.28 $0.28 $0.28 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30    
117 Parkland Fuel Corp TSX PKI OTC PKIUF 1 0 $1.13 $1.13 $1.13 $1.15 $1.15 $1.15 $1.15 $1.15 $1.15 $1.15 $1.15 $1.15    
118 Pason Systems Inc.  TSX PSI OTC PSYTF 0 0 $0.68 $0.68 $0.68 $0.68 $0.68 $0.68 $0.68 $0.68 $0.68 $0.68 $0.68 $0.68    
119 Pembina Pipelines Corp TSX PPL NYSE PBA 2 0 $1.92 $1.92 $1.92 $1.92 $2.04 $2.04 $2.04 $2.04 $2.04 $2.04 $2.16 $2.16   2
120 PFB Corp TSX PFB OTC PFBOF 0 0 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.32 $0.32    
121 Pizza Pizza Royalty Corp TSX PZA OTC PZRIF 0 0           $0.86 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86    
122 Power Corp TSX POW OTC PWCDF 0 0 $1.34 $1.34 $1.34 $1.34 $1.34 $1.34 $1.43 $1.43 $1.43 $1.43 $1.43 $1.43    
123 Power Financial Corp TSX PWF OTC POFNF 1 0 $1.57 $1.57 $1.57 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65 $1.65    
124 Premium Brands Holdings Corp  TSX PBH OTC PRBZF 1 0 $1.52 $1.52 $1.52 $1.68 $1.68 $1.68 $1.68 $1.68 $1.68 $1.68 $1.68 $1.68    
125 Pulse Seismic Inc. TSX PSD OTC PLSDF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
126 Quarterhaill Inc  TSX QTRH NASDAQ QTRH 0 0 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05    
127 Reitmans (Canada) Ltd. TSX RET.A OTC RTMAF 0 0 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20    
128 Richelieu Hardware Ltd. TSX RCH OTC RHUHF 1 0 $0.21 $0.23 $0.23 $0.23 $0.23 $0.23 $0.23 $0.23 $0.23 $0.23 $0.23 $0.23    
129 RIOCAN REIT TSX REI.UN OTC RIOCF 0 0 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41 $1.41    
130 Rogers' Sugar TSX RSI OTC RSGUF 0 0 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36 $0.36    
131 Royal Bank TSX RY NYSE RY 2 0 $3.32 $3.32 $3.48 $3.48 $3.48 $3.48 $3.48 $3.48 $3.64 $3.64 $3.64 $3.64   2
132 Russel Metals TSX RUS OTC RUSMF 0 0 $1.52 $1.52 $1.52 $1.52 $1.52 $1.52 $1.52 $1.52 $1.52 $1.52 $1.52 $1.52    
133 Saputo Inc TSX SAP OTC SAPIF 1 0 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.64 $0.64 $0.64 $0.64    
134 Savaria Corporation TSX SIS OTC SISXF 0 0 $0.26 $0.26 $0.26 $0.26 $0.26 $0.26 $0.26 $0.26 $0.26 $0.36 $0.36 $0.36    
135 Shaw Communications Inc. TSX SJR.B NYSE SJR 0 0 $1.19 $1.19 $1.19 $1.19 $1.19 $1.19 $1.19 $1.19 $1.19 $1.19 $1.19 $1.19    
136 Smart REIT TSX SRU.UN OTC CWYUF 1 0 $1.70 $1.70 $1.70 $1.70 $1.70 $1.70 $1.70 $1.70 $1.70 $1.70 $1.70 $1.75    
137 SNC-Lavalin TSX SNC OTC SNCAF 1 0 $1.04 $1.04 $1.09 $1.09 $1.09 $1.09 $1.09 $1.09 $1.09 $1.09 $1.09 $1.09    
138 Stantec Inc. TSX STN NYSE STN 1 0 $0.45 $0.45 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50    
139 Stella-Jones TSX SJ  OTC STLJF 1 0 $0.40 $0.40 $0.40 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44 $0.44    
140 Sun Life Financial TSX SLF NYSE SLF 2 0 $1.68 $1.68 $1.68 $1.68 $1.68 $1.74 $1.74 $1.74 $1.74 $1.74 $1.74 $1.82   2
141 Suncor Energy TSX SU NYSE SU 1 0 $1.16 $1.16 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28    
142 Superior Plus Corp.  TSX SPB OTC SUUIF 0 0 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72    
143 Sylogist Ltd TSXV SYZ OTC SYZLF 1 0 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.28 $0.32    
144 Teck Resources Ltd TSX TECK.B NYSE TECK 1 0 $0.10 $0.10 $0.10 $0.10 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20    
145 TECSYS Inc. TSX TCS OTC TCYSF 2 0 $0.18 $0.18 $0.18 $0.18 $0.18 $0.18 $0.18 $0.18 $0.18 $0.18 $0.18 $0.20   2
146 Telus Corp. TSX T NYSE TU 2 0 $1.92 $1.92 $1.92 $1.92 $1.92 $1.97 $1.97 $1.97 $1.97 $1.97 $1.97 $2.02   2
147 TFI International TSX TFII OTC TFIFF 1 0 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76    
148 Thomson Reuters Corp TSX TRI NYSE TRI 1 0 $1.83 $1.77 $1.85 $1.84 $1.79 $1.86 $1.79 $1.72 $1.71 $1.72 $1.76 $1.75    
149 TMX Group Ltd. TSX X OTC TMXXF 1 0 $1.80 $1.80 $1.80 $1.80 $1.80 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00    
150 Toromont Industries Ltd. TSX TIH OTC TMTNF 1 0 $0.72 $0.72 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76 $0.76    
151 Toronto Dominion Bank TSX TD NYSE TD 1 0 $2.20 $2.20 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40    
152 TransAlta Corp TSX TA NYSE TAC 0 0 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16 $0.16    
153 TransCanada Corp TSX TRP NYSE TRP 1 0 $2.26 $2.26 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50    
154 Transcontinental Inc. TSX TCL.A OTC TCLAF 1 0 $0.74 $0.74 $0.74 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80    
155 Trican Well Service Ltd TSX TCW OTC TOLWF 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00    
